<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Free Glucose Monitor</title>
	<atom:link href="http://www.freeglucosemonitor.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freeglucosemonitor.org</link>
	<description>How to Get a Free Glucose Monitor</description>
	<pubDate>Sun, 30 Nov 2008 22:22:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>A Fun Twist In Your Diabetic Menu</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/a-fun-twist-in-your-diabetic-menu.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/a-fun-twist-in-your-diabetic-menu.html#comments</comments>
		<pubDate>Sun, 30 Nov 2008 22:22:26 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[diabetic menu]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/a-fun-twist-in-your-diabetic-menu.html</guid>
		<description><![CDATA[Being diabetic does not mean you cannot eat scrumptious meals. However, it does require you to stick to a strict diabetes diet where the only acceptable foods incorporate fruits and vegetables. Presented here are a number of suggestions that can facilitate you in making your diabetic menu a little more exciting and flavorful.
 A Handful [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/a-fun-twist-in-your-diabetic-menu.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Real Deal on Diabetic Food</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/the-real-deal-on-diabetic-food.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/the-real-deal-on-diabetic-food.html#comments</comments>
		<pubDate>Sun, 30 Nov 2008 22:22:23 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[diabetic food]]></category>

		<category><![CDATA[diabetic menu]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/the-real-deal-on-diabetic-food.html</guid>
		<description><![CDATA[A diabetic menu that comprises of foods low in saturated fat plus a controlled blood sugar level and exercise is a recommended regimen for diabetics. What foodstuffs are considered to be a diabetic food? If you see the thousand of ads in magazines, newspapers and in the television, you will definitely see sugar free colas, [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/the-real-deal-on-diabetic-food.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Much Needed Diabetic Supplies</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/much-needed-diabetic-supplies.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/much-needed-diabetic-supplies.html#comments</comments>
		<pubDate>Sat, 29 Nov 2008 08:02:58 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[diabetic supplies]]></category>

		<category><![CDATA[diagnose with diabetes]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/much-needed-diabetic-supplies.html</guid>
		<description><![CDATA[So what if you have been diagnose with diabetes? That does not necessarily mean that you need to be stuck at home. With the current advancement and breakthrough in research and technology, anything is possible even though you are suffering from diabetes.
Vacation Trips and Tips
Airline Travel, Vacations, Cruises and Road trips are all possible. You [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/much-needed-diabetic-supplies.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>An Overview On The Types of Diabetic Neuropathy</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/an-overview-on-the-types-of-diabetic-neuropathy.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/an-overview-on-the-types-of-diabetic-neuropathy.html#comments</comments>
		<pubDate>Sat, 29 Nov 2008 00:15:20 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[diabetic neuropathy]]></category>

		<category><![CDATA[types of diabetic neuropathy]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/an-overview-on-the-types-of-diabetic-neuropathy.html</guid>
		<description><![CDATA[Diabetic neuropathy is a cluster of nerve damage caused by diabetes mellitus. It is a common complication that injures the nerves responsible for your feeling sensation. There are many ways how diabetes damages these nerves, but it all comes down to one reason, a blood glucose level that has been too high for over a [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/an-overview-on-the-types-of-diabetic-neuropathy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Buying medical supplies for diabetics</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/buying-medical-supplies-for-diabetics.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/buying-medical-supplies-for-diabetics.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 13:43:25 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[diabetes medical supplies]]></category>

		<category><![CDATA[diabetes supplies]]></category>

		<category><![CDATA[diabetic medical supplies]]></category>

		<category><![CDATA[diabetic medical supply]]></category>

		<category><![CDATA[home medical supplies]]></category>

		<category><![CDATA[medical supplies]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/buying-medical-supplies-for-diabetics.html</guid>
		<description><![CDATA[Are you on a lookout of the best diabetes medical supplies? Then we suggest that you discard the traditional way of sourcing these medical supplies. Yes, perhaps you have done business with the medical supplies shop in the city for the last few months and you are quite satisfied with their service since they were [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/buying-medical-supplies-for-diabetics.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Prevention and Management of Diabetes</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/prevention-and-management-of-diabetes.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/prevention-and-management-of-diabetes.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 13:43:24 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[diabetes control diet]]></category>

		<category><![CDATA[drugs for diabetes]]></category>

		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/prevention-and-management-of-diabetes.html</guid>
		<description><![CDATA[Diabetes is one of the major health problems nowadays. It is known for its capability to hinder diabetic people from enjoying their life to the fullest. It is a disease that interferes with the blood sugar levels in the body; it can be either a drop or a rise far beyond the normal level that [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/prevention-and-management-of-diabetes.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Risks And Complications Of A Diabetic</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/risks-and-complications-of-a-diabetic.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/risks-and-complications-of-a-diabetic.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 13:43:23 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[diabetic people]]></category>

		<category><![CDATA[diabetic signs and symptoms]]></category>

		<category><![CDATA[risks and complications of diabetic]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/risks-and-complications-of-a-diabetic.html</guid>
		<description><![CDATA[About 60-70% of diabetic people have some form of neuropathy. People with diabetes are prone to develop nerve problems, but the risks are higher based on the age of the person involved and how long has he been suffering from the disease. The highest rate of neuropathy is amongst people who had this disease for [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/risks-and-complications-of-a-diabetic.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Complying With The Recipes Diabetics</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/complying-with-the-recipes-diabetics.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/complying-with-the-recipes-diabetics.html#comments</comments>
		<pubDate>Wed, 26 Nov 2008 10:11:09 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[diabetic recipes]]></category>

		<category><![CDATA[diabetics recipes]]></category>

		<category><![CDATA[recipes diabetics]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/complying-with-the-recipes-diabetics.html</guid>
		<description><![CDATA[Diabetic people who are on insulin treatment must be extra careful when it comes to consumption. Insulin is often prescribed with a corresponding amount of food intake, and if this is not followed, an insulin reaction can perspire. If you are diabetic or a family member has the diabetes, the preparation of the meals can [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/complying-with-the-recipes-diabetics.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Diabetics With High Blood Sugar Can Lower Their Blood Sugar Naturally</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/diabetics-with-high-blood-sugar-can-lower-their-blood-sugar-naturally.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/diabetics-with-high-blood-sugar-can-lower-their-blood-sugar-naturally.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:47:50 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[Chromium]]></category>

		<category><![CDATA[Cinnamon]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[Glyconutrients]]></category>

		<category><![CDATA[Milk thistle]]></category>

		<category><![CDATA[Natural Vitamins]]></category>

		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/diabetics-with-high-blood-sugar-can-lower-their-blood-sugar-naturally.html</guid>
		<description><![CDATA[Diabetes is an inflammatory condition caused by the autoimmune system, and manifests as resting hyperglycemia. Your blood glucose levels have to be maintained within fine concentration limits:  both too high and too low a blood glucose concentration can be dangerous to your well being.
 Your blood glucose level is generally controlled by insulin and glucagons, [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/diabetics-with-high-blood-sugar-can-lower-their-blood-sugar-naturally.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Signs of Diabetes</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/signs-of-diabetes.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/signs-of-diabetes.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 04:32:38 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[causes diabetes]]></category>

		<category><![CDATA[signs of diabetes]]></category>

		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/signs-of-diabetes.html</guid>
		<description><![CDATA[There has yet to be a specific cause or any one factor determined for what causes diabetes, but there have been strong hereditary connections made and people with a close family member with type 2 diabetes have up to a 15 % increase in getting the disease. Obesity, poor diet and a stationary lifestyle will [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/signs-of-diabetes.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Miracle Diet For Diabetes</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/miracle-diet-for-diabetes.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/miracle-diet-for-diabetes.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 04:32:35 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[diabetes blood glucose]]></category>

		<category><![CDATA[diabetes I]]></category>

		<category><![CDATA[gestational diabetes]]></category>

		<category><![CDATA[hypoglycemia insulin]]></category>

		<category><![CDATA[pancreas insulin]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/miracle-diet-for-diabetes.html</guid>
		<description><![CDATA[

diabetes I

In the United States diabetes is the third leading cause of death. Even more chilling, it is the first leading cause of death for children. Type II diabetes is a result of the rising rates of obesity in the country. Today, one in 12 adults are afflicted with the disease. This means that over [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/miracle-diet-for-diabetes.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Diabetes Control Diet Will Helping Your Body Burn Fat; Not Insulin</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/diabetes-control-diet-will-helping-your-body-burn-fat-not-insulin.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/diabetes-control-diet-will-helping-your-body-burn-fat-not-insulin.html#comments</comments>
		<pubDate>Sun, 23 Nov 2008 08:33:19 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[diabetes control diet]]></category>

		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/diabetes-control-diet-will-helping-your-body-burn-fat-not-insulin.html</guid>
		<description><![CDATA[When a person’s body begins to resist insulin that person will then be diagnosed as suffering from Type II diabetes, which in turn will lead to the presence of high levels of insulin in the body and that will then lead to the cells in the body being unable or even resist being able to [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/diabetes-control-diet-will-helping-your-body-burn-fat-not-insulin.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Diabetes and Pre&#45;Diabetes</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/diabetes-and-prediabetes.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/diabetes-and-prediabetes.html#comments</comments>
		<pubDate>Sun, 23 Nov 2008 08:33:15 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[Diabetes Supplement]]></category>

		<category><![CDATA[Diabetic Health Supplement]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/diabetes-and-prediabetes.html</guid>
		<description><![CDATA[Almost everyone knows someone who has diabetes. An estimated 20.8 million people in the United States—7.0 percent of the population—have diabetes, a serious, lifelong condition. Of those, 14.6 million have been diagnosed, and 6.2 million have not yet been diagnosed. In 2005, about 1.5 million people aged 20 or older were diagnosed with diabetes
What is [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/diabetes-and-prediabetes.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Areas Of Life and Health Effect People Living With Diabetes?</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/what-areas-of-life-and-health-effect-people-living-with-diabetes.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/what-areas-of-life-and-health-effect-people-living-with-diabetes.html#comments</comments>
		<pubDate>Sun, 23 Nov 2008 08:33:11 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[Living with Diabetes]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/what-areas-of-life-and-health-effect-people-living-with-diabetes.html</guid>
		<description><![CDATA[A diagnosis of diabetes can be distressing or even frightening, no matter whether you are the one getting the news or a loved one of someone just diagnosed. You could be six or sixty, it doesn&#8217;t matter - being diagnosed with any life-altering disease can be hard. However, with a positive attitude, support, and willingness [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/what-areas-of-life-and-health-effect-people-living-with-diabetes.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nutrional Advice for a Type 2 Diabetes Diet</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/nutrional-advice-for-a-type-2-diabetes-diet.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/nutrional-advice-for-a-type-2-diabetes-diet.html#comments</comments>
		<pubDate>Sat, 22 Nov 2008 18:16:09 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[diabetes diet]]></category>

		<category><![CDATA[type 2 diabetes]]></category>

		<category><![CDATA[type 2 diabetes diet]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/nutrional-advice-for-a-type-2-diabetes-diet.html</guid>
		<description><![CDATA[Type 2 diabetes occurs in the blood when the body is unable to produce enough insulin. People with this type of disease have to take insulin shots to break down the glucose and raise their insulin level. Suffers have to watch what they eat and develop a nutritional type 2 diabetes diet. Obviously exercise and [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/nutrional-advice-for-a-type-2-diabetes-diet.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is Diabetes In Your Future?</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/is-diabetes-in-your-future.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/is-diabetes-in-your-future.html#comments</comments>
		<pubDate>Sat, 22 Nov 2008 18:16:08 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[diabetes diagnosis]]></category>

		<category><![CDATA[diabetes signs]]></category>

		<category><![CDATA[diabetes symptoms]]></category>

		<category><![CDATA[diagnosing diabetes]]></category>

		<category><![CDATA[signs of diabetes]]></category>

		<category><![CDATA[symptoms of diabetes]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/is-diabetes-in-your-future.html</guid>
		<description><![CDATA[Diabetes is a growing problem in most developed nations. Larger percentages of people are learning to live with diabetes. All these new diabetes cases are threatening to overwhelm the healthcare systems of these nations.
Most people can avoid diabetes through diet and exercise. A normal weight and plenty of exercise go a long way in avoiding [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/is-diabetes-in-your-future.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Herbal Treatment For Diabetes : Fact Or Myth.</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/herbal-treatment-for-diabetes-fact-or-myth.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/herbal-treatment-for-diabetes-fact-or-myth.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 08:03:16 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[diabetic herbal treatment]]></category>

		<category><![CDATA[herbal treatments for diabetes]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/herbal-treatment-for-diabetes-fact-or-myth.html</guid>
		<description><![CDATA[Diabetes has been recognized by western medicine since the early 1800’s as being one of the most prevalent and controllable conditions affecting a large portion of the population. However, Asian cultures have recognized this fact much earlier and and have developed and been using herbal treatments for diabetes for centuries. These treatments are widely regarded [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/herbal-treatment-for-diabetes-fact-or-myth.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Are The Ways Of Preventing Diabetes?</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/what-are-the-ways-of-preventing-diabetes.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/what-are-the-ways-of-preventing-diabetes.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 08:03:14 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[Preventing diabetes]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/what-are-the-ways-of-preventing-diabetes.html</guid>
		<description><![CDATA[It is possible to delay pre-diabetes and diabetes and, in some instances, prevent it from developing at all. Pre-diabetes is the stage where there are higher-than-normal levels of sugar in the blood stream, but not enough to be classified as diabetes. It is important to know that pre-diabetes can lead to type 2 diabetes, especially [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/what-are-the-ways-of-preventing-diabetes.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Diabetes And Your Diet - What Is The Best Method?</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/diabetes-and-your-diet-what-is-the-best-method.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/diabetes-and-your-diet-what-is-the-best-method.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:46:29 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[Diabetes and your Diet]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/diabetes-and-your-diet-what-is-the-best-method.html</guid>
		<description><![CDATA[What you eat as a diabetic is the key to keeping your sugar levels under control. Ensuring that you maintain a healthy, balanced diet is the best way to control your diabetes and stay healthy. Having diabetes does not mean that meals have to be boring and, contrary to popular belief, the diabetic can generally [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/diabetes-and-your-diet-what-is-the-best-method.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Is Diabetes And What Can You Do About It?</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/what-is-diabetes-and-what-can-you-do-about-it.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/what-is-diabetes-and-what-can-you-do-about-it.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:16:46 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[What Is Diabetes]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/what-is-diabetes-and-what-can-you-do-about-it.html</guid>
		<description><![CDATA[Diabetes is a little-understood disease, but it is important that we know and understand what it is and how to identify possible symptoms. Diabetes refers to a condition where there is more sugar in the blood than the body can use. Diabetes mellitus, the medical name for the condition, is partially a lifestyle disease. This [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/what-is-diabetes-and-what-can-you-do-about-it.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Are The Rights of the diabetic?</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/what-are-the-rights-of-the-diabetic.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/what-are-the-rights-of-the-diabetic.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:16:44 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[Rights of The Diabetic]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/what-are-the-rights-of-the-diabetic.html</guid>
		<description><![CDATA[There are a number of Acts that address the issue of discrimination against children and others with disabilities, especially in regard to education. In addition, you can help stop discrimination by educating the people who make decisions concerning your child. Sometimes situations of discrimination might arise out of the simple fact that many people aren&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/what-are-the-rights-of-the-diabetic.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Athlete and Diabetes - What Do They Need To Do To Manage Their Disease Successfully?</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/the-athlete-and-diabetes-what-do-they-need-to-do-to-manage-their-disease-successfully.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/the-athlete-and-diabetes-what-do-they-need-to-do-to-manage-their-disease-successfully.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:16:43 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[Athlete and Diabetes]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/the-athlete-and-diabetes-what-do-they-need-to-do-to-manage-their-disease-successfully.html</guid>
		<description><![CDATA[Diabetes has not stopped some of the world&#8217;s greatest athletes from excelling at their chosen sports. As case in point, Arthur Ashe, Joe Frazier and Ty Cobb, three famous sporting personalities, were diabetics. Athletes with diabetes need to arm themselves with the information necessary to make informed choices concerning their health and the control of [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/the-athlete-and-diabetes-what-do-they-need-to-do-to-manage-their-disease-successfully.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Diabetes and Pregnancy - How Does One Effect The Other?</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/diabetes-and-pregnancy-how-does-one-effect-the-other.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/diabetes-and-pregnancy-how-does-one-effect-the-other.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 04:53:15 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[Diabetes and Pregnancy]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/diabetes-and-pregnancy-how-does-one-effect-the-other.html</guid>
		<description><![CDATA[Diabetes that affects pregnant women is referred to as gestational diabetes, or GD. This type of diabetes normally occurs in the late stages of pregnancy, starting in the twenty-fourth to twenty-eighth week of pregnancy. A diagnosis of gestational diabetes is a scary prospect for many expectant mothers, but sadly, it is a reality that soon-to-be [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/diabetes-and-pregnancy-how-does-one-effect-the-other.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Taking Care Of a Diabetic Child</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/taking-care-of-a-diabetic-child.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/taking-care-of-a-diabetic-child.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 04:53:13 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[caring for diabetic children]]></category>

		<category><![CDATA[Diabetic Child]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/taking-care-of-a-diabetic-child.html</guid>
		<description><![CDATA[Diabetes can be a confusing disease, full of rules and regulations about what to eat and when. A child stricken by diabetes can be a special challenge to parents, and many caregivers are puzzled about how to handle the illness, especially at first. The best way to care for the diabetic child is to increase [...]]]></description>
		<wfw:commentRss>http://www.freeglucosemonitor.org/glucose-control/taking-care-of-a-diabetic-child.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Searching For A Cure For Diabetes</title>
		<link>http://www.freeglucosemonitor.org/glucose-control/searching-for-a-cure-for-diabetes.html</link>
		<comments>http://www.freeglucosemonitor.org/glucose-control/searching-for-a-cure-for-diabetes.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 04:53:11 +0000</pubDate>
		<dc:creator>Free Glucose Monitor</dc:creator>
		
		<category><![CDATA[glucose control]]></category>

		<category><![CDATA[cure for diabetes]]></category>

		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.freeglucosemonitor.org/glucose-control/searching-for-a-cure-for-diabetes.html</guid>
		<description><![CDATA[Is there an explosion in the occurrence  of Diabetes in our modern society?.
 In order to look for a cure for diabetes we must understand what causes diabetes in the first place and then we can start to work on a cure.
 Diabetes is an ailment that affects the levels of insulin in a person’s [...]]]></description>
